Command Center
Loading...
A
Active Client Bots
—
Conversations Today
—
Monthly Revenue
—
Churn Rate
N/A
Not enough data
Conversations (14 Days)
● LiveAI Agent Activity
● Real-timeAll Bots
Loading...| Business Name | Industry | Plan | Messages | Status | Created | |
|---|---|---|---|---|---|---|
| Loading... | ||||||
Recent Leads
Loading...| Name | Company | Message | Date | |
|---|---|---|---|---|
| Loading... | ||||
SEO Health
Updated 1h ago87
AI Agent Team
10 specialized agents running your operations 24/7
💬 Talk to an Agent
Select an agent aboveSelect an agent from the team above to start a conversation. Each agent specializes in a different area.
Client Bots
All active and training client chatbots
| Client | Industry | Status | Conversations | Satisfaction | MRR |
|---|---|---|---|---|---|
| NovaDental Group | Healthcare | Active | 4,231 | 97% | $100 |
| Pinnacle Realty | Real Estate | Active | 3,847 | 95% | $100 |
| Fuego Kitchen | Restaurant | Active | 2,912 | 96% | $100 |
| LegalEdge Partners | Legal | Active | 2,104 | 93% | $100 |
| GlowUp Cosmetics | E-Commerce | Active | 1,889 | 94% | $100 |
| Peak Fitness Studio | Fitness | Active | 1,654 | 92% | $100 |
| CloudNine Travel | Travel | Training | — | — | $100 |
| BrightPath Academy | Education | Active | 987 | 91% | $100 |
| Urban Threads Boutique | E-Commerce | Active | 1,432 | 95% | $100 |
| SafeHaven Insurance | Insurance | Active | 876 | 90% | $100 |
Analytics Deep Dive
Avg Response Time
0.8s
↓ 12% faster
Resolution Rate
89%
↑ 3.2%
Avg Conv Length
4.2 msg
More efficient
Lead Capture Rate
34%
↑ 6.1%
Traffic Sources
Google Organic42%
Direct28%
Social Media18%
Referral9%
Email3%
Top Pages
/12,847 views
/pricing8,231 views
/industries/healthcare4,102 views
/blog/chatbot-roi3,876 views
/configure3,221 views
SEO & Marketing
Domain Authority
52
↑ 4 this month
Ranking Keywords
1,247
↑ 89 new
Organic Traffic
28.4K
↑ 22%
Backlinks
847
↑ 34 new
Keyword Rankings
Managed by SEO Scout| Keyword | Position | Volume | Change |
|---|---|---|---|
| custom ai chatbot for business | #3 | 2,400/mo | ↑ 2 |
| ai chatbot website widget | #5 | 1,800/mo | ↑ 4 |
| best business chatbot 2026 | #2 | 3,200/mo | ↑ 1 |
| chatbot for healthcare practice | #1 | 890/mo | — |
| ai customer service bot | #7 | 5,100/mo | ↑ 3 |
| real estate chatbot lead gen | #4 | 670/mo | ↑ 6 |
Active Campaigns
| Campaign | Channel | Status | CTR | Conversions |
|---|---|---|---|---|
| Healthcare AI Launch | Google Ads | Live | 4.2% | 127 |
| Chatbot ROI Blog Series | Organic | Live | 7.8% | 89 |
| LinkedIn Retargeting | Testing | 2.1% | 34 | |
| Competitor Comparison | Google Ads | Scheduled | — | — |
Content Pipeline
| Title | Type | Status | Agent | Date |
|---|---|---|---|---|
| How AI Chatbots Reduce No-Shows in Healthcare | Blog | ✓ Ready | Content Writer | Feb 24 |
| 5 Ways Real Estate Bots Convert More Leads | Blog | Editing | Content Writer | Feb 26 |
| Q1 2026 Customer Success Report | Report | In Progress | Analytics Brain | Mar 1 |
| AI bloop vs Competitors: Honest Comparison | Landing | Research | SEO Scout | Mar 4 |
| Restaurant Chatbot Case Study: Fuego Kitchen | Case Study | Drafting | Content Writer | Mar 7 |
Agent Logs
Real-time activity from all 10 AI agents
Settings
General
Agent Config
Auto-publish content● Enabled
SEO auto-optimize● Enabled
Uptime monitoring● Enabled
Auto-scale resources● Enabled
Slack notifications● Paused
Weekly reports● Enabled